Features |
VVEngine |
VVEngine |
VVEngine |
Windows 11, 10, 8, 7, Vista (it does not run on Windows servers) |
Server 2022, 2019, 2016, 2012 R2, 2012, 2008 R2, 2008, 2003 R2, 2003 |
Server 2022, 2019, 2016, 2012 R2, 2012, 2008 R2, 2008, 2003 R2, 2003 |
|
Run profile(s) every X minutes | |||
Run profile(s) every X hours | |||
Run profile(s) every X days | |||
Exclude days of week | |||
Exclude hours of day | |||
Run missed schedules at startup | |||
Run profile(s) as soon as file changes are detected | |||
Run profile(s) at Windows startup | |||
Run profile(s) when external drives or network connections are accessible | |||
Run profile(s) only if all source and target folders in the profile are accessible | |||
Stop running profiles if computer is using battery power (and/or battery level is low) | |||
Run profiles only if the computer IP address matches a specified value | |||
Run profiles only if one or more specified files/folders exist, a particular process is not running, or an environment variable has a specific value | |||
Report warning if a profile has not run for more than X minutes / hours | |||
Report profile errors only after a specified time period has elapsed | |||
Specify which profile errors are to be reported and which errors can be ignored | |||
Re-run profile(s) if error occurs | |||
Run multiple profiles sequentially | |||
Organize profiles into categories | |||
Run, Stop, Enable, Disable all profiles in a category | |||
Detailed profile history for the last 15 runs | |||
Provides progress information while profile is running | |||
Status icon on Windows Taskbar | |||
Control / access program from a remote machine on the network | |||
Run as a Windows Service | |||
Reports errors and warnings in Windows Event Log | |||
Administrative password protection option | |||
Read-only access: users can check status but can't modify schedules | |||
HTTP REST API: check the latest status and eventual errors of all the VVEngine profiles remotely via the VVEngine REST API | |||
Real-Time Execution: change detection at file or subfolder level with no rescanning of folders More Info | |||
Change History: track and display file change history in the VVEngine interface | |||
Profile Statistics: keep track of all profile statistics through time: added files, updated files, deleted files, added subfolders, deleted subfolders, errors, conflicts, etc. | |||
E-Mail Notifications: Send email on profile success, error or disabled | |||
Schedule and Manage Multiple Profiles | Unlimited |
Max 5 profiles |
Unlimited |
Pricing |
$24.95 |
$59.95 |
$94.95 |
|
VVEngine |
VVEngine |
VVEngine |