Payment Method | Currency | Country | Delivery |
---|---|---|---|
Visa & MasterCard | AUD, BRL, CAD, CHF, EUR, GBP, INR, JPY, NOK, PLN, RUB, SEK, TWD, USD, ARS, CLP, CNY, COP, CZK, ILS, KRW, MXN, MYR, PEN | Worldwide | Instant |
AMEX, American Express | EUR, GBP, JPY, USD, AUD, CHF, DKK, HKD, NZD, SEK, SGD, TWD, PLN | Worldwide | Instant |
Diners Club | USD | Worldwide | Instant |
Discover | USD | Worldwide | Instant |
JCB | JPY, USD | Worldwide | Instant |
PayPal | CAD, EUR, GBP, JPY, USD, CZK, DKK, HKD, ILS, MXN, NZD, PHP, PLN, RUB, SGD, THB, TWD | Worldwide | Instant |
Wire Transfer | EUR, GBP, JPY | EU, Japan | Instant after receiving payment |
Check | AUD, CAD, CHF, EUR, GBP, JPY, NOK, PLN, SEK, USD | Worldwide | Instant after receiving payment |
ACH, Automated Clearing House | USD | USA | Instant after receiving payment |
iDeal | EUR | Netherlands | Instant |
GiroPay | EUR | Germany | Instant |
Direct Debit | EUR | Germany, Austria | Instant |
Maestro/Debit Card | GBP | UK | Instant |
Nordea Solo | EUR | Finland, Sweden | Instant |
UnionPay | CNY, USD, EUR | China | Instant |
PayU | BRL, USD | Brazil | Instant |
Purchase Order | EUR,USD,AUD | Please contact us |
Receipt
When you place your order you will receive a receipt via e-mail that you can print. After you have placed your order you will be able to download the receipt and it is also sent to you via email as a PDF document.
TGRMN Software