Synchronize, backup, replicate files and folders |
||
| Visually compare folders to see the latest changes View | ||
| Use it with USB disks, flash drives, hard disks, DVD, CD | ||
| Use it over the Local Area Network and VPN | ||
| Track file conflicts (files changed on both sides) | ||
| Track file deletions (files deleted on either side) | ||
| Copy / backup locked file, open files Details | ||
| Schedule it to run at a specified time interval View | ||
| Schedule it to run in "real-time" | ||
| Run it on all Windows platforms including servers and 64-bit | ||
| Easy to setup and use | ||
| Fully compatible with Windows 7, Vista and Windows Server 2008 | ||
| How many customers are using ViceVersa daily? | 10000+ |
|
| How much data can ViceVersa handle? | 1000GB+ |
|
|
|
|
|
| Pricing (multiple license discounts available) | $34.95 |
$59.95 |
| Server Pricing (Windows Server 2008, 2003, 2000) | n/a |
$89.95 |
| Server Pricing with extended VSS support (Windows Server 2008, 2003) More Info | n/a |
$149.95 |
| Basic Synchronization (Consolidation) | ||
| Advanced Synchronization (Bi-directional with File Tracking) More Info | ||
| Replication More Info | ||
| Backup (Mirror) More Info | ||
| Visually compares Sources and Targets - View | ||
| Multiple Source/Target pairs (255+) for each profile | ||
| Save/load profiles from disk | ||
| Tracks Conflicts, i.e. files changed both in Source and Target More Info | ||
| Tracks Deletions. If a file is deleted in one location, it is deleted from the other directory | ||
| Preview All Operations before execution, if requested | ||
| Manual copy / delete | ||
| Status Summary window. |
||
| Execution Summary window. |
||
| Preview window. |
||
| Seamless integration with Windows Task Scheduler for easy Scheduling (interval, daily, weekly, etc.) View | ||
| Runs at Windows Startup/Shutdown | ||
| Real-Time Scheduling, runs as soon as changes are detected | ||
| Send E-Mail Notifications |
||
| Copy / backup locked files, open files, in-use files and databases, including Outlook files, Quicken, etc. Limited to Windows XP, Vista, Windows Server 2003, 2008. Uses Volume Shadow Copy Service (VSS). More Info | ||
| Copy / Backup / Replicate MS SQL databases, Hyper-V Virtual Machines and Oracle databases on Windows Servers | ||
| File Compression. Keeps files in source and/or target compressed to save space - on any media More Info | ||
| File Encryption. Keeps files in source and/or target encrypted for security - on any media More Info | ||
| Administrative Password to limit user access | ||
| Include/Exclude Filters for files and subfolders | ||
| Supports UNICODE |
||
| Supports paths longer than 256 characters |
||
| Detailed Log Files (will provide comprehensive error reporting) | ||
| Variable Paths | ||
| Internet Time Synchronization | ||
| Runs on all Windows platforms (non-server) | ||
| Runs on all Windows platforms (including servers) | ||
| Runs on 64-bit Windows (including servers) | ||
Can be setup to run as a Windows Service using the VVEngine add-on |
||
Can be setup to run when external drives or new network connections are detected using the VVEngine add-on |
||
Can be setup to re-run if an error occurs |
||
| File Archiving. Archives old versions of files - fully customizable More Info | ||
| Can be setup to run in the background (you won't even notice is running). On Windows 7, Vista and 2008 ViceVersa uses the new I/O prioritization functionality | ||
| Safe Copy Algorithm prevents data loss due to unexpected network interruption | ||
| Optimized Copy Algorithm ensures maximum file copy speed |
||
| Copy file permissions and additional file data streams between NTFS file systems | ||
| Bandwidth Throttling (specify the exact amount of bandwidth to use in each profile) |
||
| Network Load Balancing | ||
| Folder Snapshots | ||
| Run custom scripts automatically (bat, js, vbs, powershell) before and after execution More Info | ||
| CRC file verification More Info | ||
| Full support for High DPI settings on Windows 7, Vista and 2008 |
||
| Runs without administrative rights (non-elevated) on Windows 7, Vista and 2008 |
Copyright TGRMN Software